SCE baseline allocation lookup by city
Type your city or community to find your SCE baseline region and how many kWh you get at the lower price (or with the baseline credit on TOU plans). Data from SCE's Index of Communities and its baseline allocation table.
All regions
| Region | Climate | Summer kWh/day | Winter kWh/day | Summer all-electric | Winter all-electric |
|---|---|---|---|---|---|
| Region 5 | Moderate | 17.0 | 18.4 | 16.8 | 27.0 |
| Region 6 | Cool | 11.4 | 11.0 | 8.7 | 12.6 |
| Region 8 | Cool | 12.8 | 10.3 | 9.9 | 12.3 |
| Region 9 | Moderate | 16.9 | 12.0 | 12.5 | 13.9 |
| Region 10 | Moderate (hot summers) | 19.3 | 12.1 | 15.9 | 16.4 |
| Region 13 | Hot | 22.2 | 12.2 | 24.2 | 23.0 |
| Region 14 | Hot | 19.2 | 11.9 | 18.5 | 21.1 |
| Region 15 | Hot | 45.0 | 9.7 | 24.0 | 17.4 |
| Region 16 | Cool | 14.7 | 12.4 | 13.5 | 23.2 |
Monthly allocation = daily allocation × days in your billing period. ZIP codes do not line up with regions; your bill lists your region.
Sources
Rates effective October 1, 2026. Last checked November 18, 2026. Rounded to the nearest cent by SCE. Prices are for customers who get both delivery and generation from SCE; Community Choice Aggregation (CCA) customers pay different generation prices.