SCE TOU-D-PRIME rates
Effective October 1, 2026 · checked November 18, 2026
Who it's for: Homes with an electric vehicle, home battery or electric heat pump (you must confirm one when you enroll). No baseline credit, but the lowest off-peak prices at SCE.
Price per kWh by time and season
Summer (June to September)
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Weekdays | Off-peak | 12 a.m.-4 p.m. | 26¢ |
| On-peak | 4-9 p.m. | 61¢ | |
| Off-peak | 9 p.m.-12 a.m. | 26¢ |
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Weekends | Off-peak | 12 a.m.-4 p.m. | 26¢ |
| Mid-peak | 4-9 p.m. | 39¢ | |
| Off-peak | 9 p.m.-12 a.m. | 26¢ |
Winter (October to May)
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Every day | Off-peak | 12-8 a.m. | 30¢ |
| Super off-peak | 8 a.m.-4 p.m. | 24¢ | |
| Mid-peak | 4-9 p.m. | 45¢ | |
| Off-peak | 9 p.m.-12 a.m. | 30¢ |
Baseline credit: none on this plan.
What everyday tasks cost on this plan
| Task | Cheapest window (24¢) | Summer weekday peak (61¢) |
|---|---|---|
| Charge an EV 40 kWh (about 140 miles) | $10.56 | $26.84 |
| Run a 3.5 kW central AC for 5 hours | $4.20 | $10.67 |
| Dryer load (about 3 kWh) | $0.72 | $1.83 |
| Run a 1,500 W space heater 4 hours | $1.44 | $3.66 |
Energy charges only, using the per-kWh prices above. EV figure includes about 10% charging loss. Fixed monthly charges and taxes are extra.
Fixed charge: Base Services Charge — about $24 a month; discounted for CARE/FERA customers.
Estimate a whole month on this plan with the bill calculator, or see the EV charging cost by time window.
Other SCE plans
Sources
Rates effective October 1, 2026. Last checked November 18, 2026. Rounded to the nearest cent by SCE. Prices are for customers who get both delivery and generation from SCE; Community Choice Aggregation (CCA) customers pay different generation prices.